InTouch VersiTip II
InTouch VersiTip II - All Models
Line Size | Density | Line Color | Sink Rate | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|
10wt | Float with 4 Tips | Straw/Light Green | Float with 4 Tips | 380gr (24.6gm) | 29ft (8.8m) | 100ft (30.5m) | 6-20819 |
5wt | Float with 4 Tips | Straw/Light Green | Float with 4 Tips | 185gr (12gm) | 29ft (8.8m) | 100ft (30.5m) | 6-20814 |
6wt | Float with 4 Tips | Straw/Light Green | Float with 4 Tips | 209gr (13.5gm) | 29ft (8.8m) | 100ft (30.5m) | 6-20815 |
7wt | Float with 4 Tips | Straw/Light Green | Float with 4 Tips | 245gr (15.9gm) | 29ft (8.8m) | 100ft (30.5m) | 6-20816 |
8wt | Float with 4 Tips | Straw/Light Green | Float with 4 Tips | 284gr (18.4gm) | 29ft (8.8m) | 100ft (30.5m) | 6-20817 |
9wt | Float with 4 Tips | Straw/Light Green | Float with 4 Tips | 329gr (21.3gm) | 29ft (8.8m) | 100ft (30.5m) | 6-20818 |
6 models available