Elite Gamechanger Body - All Models
Line Size | Density | Line Color | Sink Rate | Total Head Weight | Head Length | SKU |
---|---|---|---|---|---|---|
400gr (25.9g) | F/H/I | Aqua/Lt. Aqua/Yellow/Flo Orange | F/H/I | 400gr (25.9g) | 23ft (7.0m) | 6-19838 |
400gr (25.9g) | F/S3/S5 | Black/Yellow/Flo Orange | F/S3/S5 | 400gr (25.9g) | 23ft (7.0m) | 6-19845 |
400gr (25.9g) | I/S2/S3 | Black/Aqua/Flo Orange | I/S2/S3 | 400gr (25.9g) | 23ft (7.0m) | 6-19852 |
400gr (25.9g) | S3/S5/S7 | Black/Flo Orange | S3/S5/S7 | 400gr (25.9g) | 23ft (7.0m) | 6-19859 |
400gr (25.9g) | F/I/S3 | Black/Aqua/Yellow/Flo Orange | F/I/S3 | 400gr (25.9g) | 23ft (7.0m) | 6-19879 |
450gr (29.2g) | F/H/I | Aqua/Lt. Aqua/Yellow/Flo Orange | F/H/I | 450gr (29.2g) | 23ft (7.0m) | 6-19839 |
450gr (29.2g) | F/S3/S5 | Black/Yellow/Flo Orange | F/S3/S5 | 450gr (29.2g) | 23ft (7.0m) | 6-19846 |
450gr (29.2g) | I/S2/S3 | Black/Aqua/Flo Orange | I/S2/S3 | 450gr (29.2g) | 23ft (7.0m) | 6-19853 |
450gr (29.2g) | S3/S5/S7 | Black/Flo Orange | S3/S5/S7 | 450gr (29.2g) | 23ft (7.0m) | 6-19860 |
450gr (29.2g) | F/I/S3 | Black/Aqua/Yellow/Flo Orange | F/I/S3 | 450gr (29.2g) | 23ft (7.0m) | 6-19880 |
500gr (32.4g) | F/H/I | Aqua/Lt. Aqua/Yellow/Flo Orange | F/H/I | 500gr (32.4g) | 23ft (7.0m) | 6-19840 |
500gr (32.4g) | F/S3/S5 | Black/Yellow/Flo Orange | F/S3/S5 | 500gr (32.4g) | 23ft (7.0m) | 6-19847 |
500gr (32.4g) | I/S2/S3 | Black/Aqua/Flo Orange | I/S2/S3 | 500gr (32.4g) | 23ft (7.0m) | 6-19854 |
500gr (32.4g) | S3/S5/S7 | Black/Flo Orange | S3/S5/S7 | 500gr (32.4g) | 23ft (7.0m) | 6-19861 |
500gr (32.4g) | F/I/S3 | Black/Aqua/Yellow/Flo Orange | F/I/S3 | 500gr (32.4g) | 23ft (7.0m) | 6-19881 |
550gr (35.6g) | F/H/I | Aqua/Lt. Aqua/Yellow/Flo Orange | F/H/I | 550gr (35.6g) | 23ft (7.0m) | 6-19841 |
550gr (35.6g) | F/S3/S5 | Black/Yellow/Flo Orange | F/S3/S5 | 550gr (35.6g) | 23ft (7.0m) | 6-19848 |
550gr (35.6g) | I/S2/S3 | Black/Aqua/Flo Orange | I/S2/S3 | 550gr (35.6g) | 23ft (7.0m) | 6-19855 |
550gr (35.6g) | S3/S5/S7 | Black/Flo Orange | S3/S5/S7 | 550gr (35.6g) | 23ft (7.0m) | 6-19862 |
550gr (35.6g) | F/I/S3 | Black/Aqua/Yellow/Flo Orange | F/I/S3 | 550gr (35.6g) | 23ft (7.0m) | 6-19882 |
600gr (38.9g) | F/H/I | Aqua/Lt. Aqua/Yellow/Flo Orange | F/H/I | 600gr (38.9g) | 24ft (7.3m) | 6-19842 |
600gr (38.9g) | F/S3/S5 | Black/Yellow/Flo Orange | F/S3/S5 | 600gr (38.9g) | 24ft (7.3m) | 6-19849 |
600gr (38.9g) | I/S2/S3 | Black/Aqua/Flo Orange | I/S2/S3 | 600gr (38.9g) | 24ft (7.3m) | 6-19856 |
600gr (38.9g) | S3/S5/S7 | Black/Flo Orange | S3/S5/S7 | 600gr (38.9g) | 24ft (7.3m) | 6-19863 |
600gr (38.9g) | F/I/S3 | Black/Aqua/Yellow/Flo Orange | F/I/S3 | 600gr (38.9g) | 24ft (7.3m) | 6-19883 |
650gr (42.1g) | F/H/I | Aqua/Lt. Aqua/Yellow/Flo Orange | F/H/I | 650gr (42.1g) | 25ft (7.6m) | 6-19843 |
650gr (42.1g) | F/S3/S5 | Black/Yellow/Flo Orange | F/S3/S5 | 650gr (42.1g) | 25ft (7.6m) | 6-19850 |
650gr (42.1g) | I/S2/S3 | Black/Aqua/Flo Orange | I/S2/S3 | 650gr (42.1g) | 25ft (7.6m) | 6-19857 |
650gr (42.1g) | S3/S5/S7 | Black/Flo Orange | S3/S5/S7 | 650gr (42.1g) | 25ft (7.6m) | 6-19864 |
650gr (42.1g) | F/I/S3 | Black/Aqua/Yellow/Flo Orange | F/I/S3 | 650gr (42.1g) | 25ft (7.6m) | 6-19884 |
725gr (47.0g) | F/H/I | Aqua/Lt. Aqua/Yellow/Flo Orange | F/H/I | 725gr (47.0g) | 25ft (7.6m) | 6-19844 |
725gr (47.0g) | F/S3/S5 | Black/Yellow/Flo Orange | F/S3/S5 | 725gr (47.0g) | 25ft (7.6m) | 6-19851 |
725gr (47.0g) | I/S2/S3 | Black/Aqua/Flo Orange | I/S2/S3 | 725gr (47.0g) | 25ft (7.6m) | 6-19858 |
725gr (47.0g) | S3/S5/S7 | Black/Flo Orange | S3/S5/S7 | 725gr (47.0g) | 25ft (7.6m) | 6-19865 |
725gr (47.0g) | F/I/S3 | Black/Aqua/Yellow/Flo Orange | F/I/S3 | 725gr (47.0g) | 25ft (7.6m) | 6-19885 |
35 models available