Elite Single-Handed Spey Line - All Models
Line Size | Density | Line Color | Sink Rate | 30ft Head Weight | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|---|
3wt | Float | Peach/Camo | Float | 137gr (8.9gm) | 150gr (9.7gm) | 33ft (10.1m) | 80ft (24.4m) | 6-19535 |
3wt | Float/Hover/Intermediate | Gray/Glacial/Peach/Camo | Float/1ips/2ips | 137gr (8.9gm) | 150gr (9.7gm) | 33ft (10.1m) | 80ft (24.4m) | 6-19541 |
4wt | Float | Peach/Camo | Float | 161gr (10.4gm) | 175gr (11.3gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19536 |
4wt | Float/Hover/Intermediate | Gray/Glacial/Peach/Camo | Float/1ips/2ips | 161gr (10.4gm) | 175gr (11.3gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19542 |
5wt | Float | Peach/Camo | Float | 185gr (12gm) | 200gr (13gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19537 |
5wt | Float/Hover/Intermediate | Gray/Glacial/Peach/Camo | Float/1ips/2ips | 185gr (12gm) | 200gr (13gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19543 |
6wt | Float | Peach/Camo | Float | 213gr (13.8gm) | 230gr (14.9gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19538 |
6wt | Float/Hover/Intermediate | Gray/Glacial/Peach/Camo | Float/1ips/2ips | 213gr (13.8gm) | 230gr (14.9gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19544 |
7wt | Float | Peach/Camo | Float | 241gr (15.6gm) | 260gr (16.8gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19539 |
7wt | Float/Hover/Intermediate | Gray/Glacial/Peach/Camo | Float/1ips/2ips | 241gr (15.6gm) | 260gr (16.8gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19545 |
8wt | Float | Peach/Camo | Float | 279gr (18.1gm) | 300gr (19.4gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19540 |
8wt | Float/Hover/Intermediate | Gray/Glacial/Peach/Camo | Float/1ips/2ips | 279gr (18.1gm) | 300gr (19.4gm) | 33ft (10.1m) | 90ft (27.4m) | 6-19546 |
12 models available