Overview
Elite Switch Chucker - All Models
Line Size | Density | Line Color | Sink Rate | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|
4wt | Float | Gray/Orange/Green | Float | 325gr (21.1gm) | 25ft (7.6m) | 100ft (30.5m) | 6-19568 |
5wt | Float | Gray/Orange/Green | Float | 370gr (24.0gm) | 25ft (7.6m) | 100ft (30.5m) | 6-19569 |
6wt | Float | Gray/Orange/Green | Float | 420gr (27.2gm) | 25ft (7.6m) | 100ft (30.5m) | 6-19570 |
7wt | Float | Gray/Orange/Green | Float | 465gr (30.1gm) | 25ft (7.6m) | 100ft (30.5m) | 6-19571 |
8wt | Float | Gray/Orange/Green | Float | 520gr (33.7gm) | 25ft (7.6m) | 100ft (30.5m) | 6-19572 |
9wt | Float | Gray/Orange/Green | Float | 570gr (36.9gm) | 25ft (7.6m) | 100ft (30.5m) | 6-19573 |
6 models available