Elite Tropical Outbound Short - All Models
Line Size | Density | Line Color | Sink Rate | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|
10wt | Dark Sand/Blue | Dark Sand/Blue | Float | 425gr (28g) | 30ft (9.1m) | 100ft (30.5m) | 6-19649 |
10wt | Clear/Dark Sand/Blue | Clear/Dark Sand/Blue | Float/1ips/2ips | 425gr (28g) | 30ft (9.1m) | 100ft (30.5m) | 6-19654 |
10wt | Clear/Gray/Trans Blue | Clear/Gray/Trans Blue | Intermediate | 425gr (28g) | 30ft (9.1m) | 100ft (30.5m) | 6-19659 |
10wt | Black/Trans Blue | Black/Trans Blue | Int/5ips/7ips | 425gr (28g) | 30ft (9.1m) | 100ft (30.5m) | 6-19664 |
11wt | Dark Sand/Blue | Dark Sand/Blue | Float | 465gr (30g) | 30ft (9.1m) | 100ft (30.5m) | 6-19650 |
11wt | Clear/Dark Sand/Blue | Clear/Dark Sand/Blue | Float/1ips/2ips | 465gr (30g) | 30ft (9.1m) | 100ft (30.5m) | 6-19655 |
11wt | Clear/Gray/Trans Blue | Clear/Gray/Trans Blue | Intermediate | 465gr (30g) | 30ft (9.1m) | 100ft (30.5m) | 6-19660 |
11wt | Black/Trans Blue | Black/Trans Blue | Int/5ips/7ips | 465gr (30g) | 30ft (9.1m) | 100ft (30.5m) | 6-19665 |
12wt | Dark Sand/Blue | Dark Sand/Blue | Float | 510gr (33g) | 30ft (9.1m) | 100ft (30.5m) | 6-19651 |
12wt | Clear/Dark Sand/Blue | Clear/Dark Sand/Blue | Float/1ips/2ips | 510gr (33g) | 30ft (9.1m) | 100ft (30.5m) | 6-19656 |
12wt | Clear/Gray/Trans Blue | Clear/Gray/Trans Blue | Intermediate | 510gr (33g) | 30ft (9.1m) | 100ft (30.5m) | 6-19661 |
12wt | Black/Trans Blue | Black/Trans Blue | Int/5ips/7ips | 510gr (33g) | 30ft (9.1m) | 100ft (30.5m) | 6-19666 |
8wt | Dark Sand/Blue | Dark Sand/Blue | Float | 330gr (21g) | 30ft (9.1m) | 100ft (30.5m) | 6-19647 |
8wt | Clear/Dark Sand/Blue | Clear/Dark Sand/Blue | Float/1ips/2ips | 330gr (21g) | 30ft (9.1m) | 100ft (30.5m) | 6-19652 |
8wt | Clear/Gray/Trans Blue | Clear/Gray/Trans Blue | Intermediate | 330gr (21g) | 30ft (9.1m) | 100ft (30.5m) | 6-19657 |
8wt | Black/Trans Blue | Black/Trans Blue | Int/5ips/7ips | 330gr (21g) | 30ft (9.1m) | 100ft (30.5m) | 6-19662 |
9wt | Dark Sand/Blue | Dark Sand/Blue | Float | 375gr (24g) | 30ft (9.1m) | 100ft (30.5m) | 6-19648 |
9wt | Clear/Dark Sand/Blue | Clear/Dark Sand/Blue | Float/1ips/2ips | 375gr (24g) | 30ft (9.1m) | 100ft (30.5m) | 6-19653 |
9wt | Clear/Gray/Trans Blue | Clear/Gray/Trans Blue | Intermediate | 375gr (24g) | 30ft (9.1m) | 100ft (30.5m) | 6-19658 |
9wt | Black/Trans Blue | Black/Trans Blue | Int/5ips/7ips | 375gr (24g) | 30ft (9.1m) | 100ft (30.5m) | 6-19663 |
20 models available