Elite Warmwater Predator - All Models
Line Size | Density | Line Color | Sink Rate | 30ft Head Weight | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|---|
WF6F | Float | Sand/Yellow/Blue | Float | 198gr (12.8gm) | 238gr (15.4gm) | 36ft (11m) | 100ft (30.5m) | 6-19790 |
WF6F/H/I | Float | Sand/Yellow/Blue | Float | 198gr (12.8gm) | 238gr (15.4gm) | 36ft (11m) | 100ft (30.5m) | 6-19791 |
WF6F/S5/S7 | Float/1ips/2ips | Clear/Sand/Yellow/Blue | Float/1ips/2ips | 198gr (12.8gm) | 238gr (15.4gm) | 36ft (11m) | 100ft (30.5m) | 6-19792 |
WF7F | Float | Sand/Yellow/Blue | Float | 240gr (15.6gm) | 270gr (17.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19772 |
WF8F | Float | Sand/Yellow/Blue | Float | 280gr (18.1gm) | 316gr (20.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19773 |
WF9F | Float | Sand/Yellow/Blue | Float | 330gr (21.4gm) | 370gr (24.0gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19774 |
WF10F | Float | Sand/Yellow/Blue | Float | 390gr (25.3gm) | 410gr (26.6gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19775 |
WF7F/H/I | Float/1ips/2ips | Clear/Sand/Yellow/Blue | Float/1ips/2ips | 240gr (15.6gm) | 270gr (17.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19776 |
WF8F/H/I | Float/1ips/2ips | Clear/Sand/Yellow/Blue | Float/1ips/2ips | 280gr (18.1gm) | 316gr (20.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19777 |
WF9F/H/I | Float/1ips/2ips | Clear/Sand/Yellow/Blue | Float/1ips/2ips | 330gr (21.4gm) | 370gr (24.0gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19778 |
WF10F/H/I | Float/1ips/2ips | Clear/Sand/Yellow/Blue | Float/1ips/2ips | 390gr (25.3gm) | 410gr (26.6gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19779 |
WF7F/S5/S7 | Float/5ips/7ips | Black/Yellow/Blue | Float/5ips/7ips | 240gr (15.6gm) | 270gr (17.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19780 |
WF8F/S5/S7 | Float/5ips/7ips | Black/Yellow/Blue | Float/5ips/7ips | 280gr (18.1gm) | 316gr (20.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19781 |
WF9F/S5/S7 | Float/5ips/7ips | Black/Yellow/Blue | Float/5ips/7ips | 330gr (21.4gm) | 370gr (24.0gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19782 |
WF10F/S5/S | Float/5ips/7ips | Black/Yellow/Blue | Float/5ips/7ips | 390gr (25.3gm) | 410gr (26.6gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19783 |
15 models available
-