Mainstream Trout Sink - All Models
Line Size | Density | Line Color | Sink Rate | 30ft Head Weight | Head Length | Total Length | SKU | Total Head Weight |
---|---|---|---|---|---|---|---|---|
4wt | Medium Sink | Brown | 3-4 ips | 133gr (8.6gm) | 38ft (11.6m) | 80ft (24.4m) | 6-20370 | |
4wt | Fast Sink | Black | 6-7 ips | 120gr (7.8gm) | 38ft (11.6m) | 80ft (24.4m) | 6-20734 | |
4wt | Float/Slow Sink | Brown/Lemon Green | Float/3 ips | 133gr (8.6gm) | 36ft (11m) | 80ft (24.4m) | 6-20829 | |
4wt | Intermediate | Clear | 1.5-2 ips | 133gr (8.6gm) | 37ft (11.2m) | 80ft (24.4m) | 6-21213 | 164gr (10.6gm) |
5wt | Medium Sink | Brown | 3-4 ips | 155gr (10gm) | 38ft (11.6m) | 80ft (24.4m) | 6-20371 | |
5wt | Fast Sink | Black | 6-7 ips | 140gr (9.1gm) | 38ft (11.6m) | 80ft (24.4m) | 6-20735 | |
5wt | Float/Slow Sink | Brown/Lemon Green | Float/3 ips | 155gr (10gm) | 36ft (11m) | 80ft (24.4m) | 6-20830 | |
5wt | Intermediate | Clear | 1.5-2 ips | 155gr (10gm) | 38ft (11.5m) | 80ft (24.4m) | 6-21214 | 185gr (12gm) |
6wt | Medium Sink | Brown | 3-4 ips | 178gr (11.5gm) | 40ft (12.2m) | 80ft (24.4m) | 6-20372 | |
6wt | Fast Sink | Black | 6-7 ips | 160gr (10.4gm) | 40ft (12.2m) | 80ft (24.4m) | 6-20736 | |
6wt | Float/Slow Sink | Brown/Lemon Green | Float/3 ips | 178gr (11.5gm) | 36ft (11m) | 80ft (24.4m) | 6-20831 | |
6wt | Intermediate | Clear | 1.5-2 ips | 228gr (14.8gm) | 39ft (11.8m) | 80ft (24.4m) | 6-21215 | 178gr (11.5gm) |
7wt | Medium Sink | Brown | 3-4 ips | 204gr (13.2gm) | 42ft (12.8m) | 80ft (24.4m) | 6-20373 | |
7wt | Fast Sink | Black | 6-7 ips | 185gr (12gm) | 42ft (12.8m) | 80ft (24.4m) | 6-20737 | |
7wt | Float/Slow Sink | Brown/Lemon Green | Float/3 ips | 204gr (13.2gm) | 36ft (11m) | 80ft (24.4m) | 6-20832 | |
7wt | Intermediate | Clear | 1.5-2 ips | 204gr (13.2gm) | 40ft (12.1m) | 80ft (24.4m) | 6-21216 | 280gr (18.1gm) |
8wt | Medium Sink | Brown | 3-4 ips | 231gr (15gm) | 42ft (12.8m) | 80ft (24.4m) | 6-20374 | |
8wt | Fast Sink | Black | 6-7 ips | 210gr (13.6gm) | 42ft (12.8m) | 80ft (24.4m) | 6-20738 | |
8wt | Float/Slow Sink | Brown/Lemon Green | Float/3 ips | 231gr (15gm) | 36ft (11m) | 80ft (24.4m) | 6-20833 | |
8wt | Intermediate | Clear | 1.5-2 ips | 225gr (14.6gm) | 41ft (12.5m) | 80ft (24.4m) | 6-21217 | 315gr (20.4gm) |
20 models available