OutBound Short Fly Line - All Models
Line Size | Density | Line Color | Sink Rate | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|
5wt | Float | Moss/Ivory | Float | 200gr (13gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19435 |
5wt | Float/Hover/Intermediate | Clear/Moss/Ivory | Float/1ips/2ips | 200gr (13gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19441 |
6wt | Float | Moss/Ivory | Float | 235gr (15gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19436 |
6wt | Float/Hover/Intermediate | Clear/Moss/Ivory | Float/1ips/2ips | 235gr (15gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19442 |
6wt | Intermediate | Clear/Gray/Trans. Green | Intermediate | 235gr (15gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19447 |
6wt | Intermediate/Medium Sink/Fast Sink | Black/Trans. Green | Int/3ips/5ips | 235gr (15gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19454 |
6wt | Intermediate/Fast Sink/Ex. Fast Sink | Black/Trans. Green | Int/5ips/7ips | 235gr (15gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19459 |
7wt | Float | Moss/Ivory | Float | 265gr (17gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19437 |
7wt | Float/Hover/Intermediate | Clear/Moss/Ivory | Float/1ips/2ips | 265gr (17gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19443 |
7wt | Intermediate | Clear/Gray/Trans. Green | Intermediate | 265gr (17gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19448 |
7wt | Intermediate/Medium Sink/Fast Sink | Black/Trans. Green | Int/3ips/5ips | 265gr (17gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19455 |
7wt | Intermediate/Fast Sink/Ex. Fast Sink | Black/Trans. Green | Int/5ips/7ips | 265gr (17gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19460 |
8wt | Float | Moss/Ivory | Float | 330gr (21gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19438 |
8wt | Float/Hover/Intermediate | Clear/Moss/Ivory | Float/1ips/2ips | 330gr (21gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19444 |
8wt | Intermediate | Clear/Gray/Trans. Green | Intermediate | 330gr (21gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19449 |
8wt | Intermediate/Medium Sink/Fast Sink | Black/Trans. Green | Int/3ips/5ips | 330gr (21gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19456 |
8wt | Intermediate/Fast Sink/Ex. Fast Sink | Black/Trans. Green | Int/5ips/7ips | 330gr (21gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19461 |
8wt | Ex. Fast Sink | Black | 7ips | 330gr (21gm) | 30ft (9.1m) | 110ft (33.5m) | 6-19464 |
9wt | Float | Moss/Ivory | Float | 375gr (24gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19439 |
9wt | Float/Hover/Intermediate | Clear/Moss/Ivory | Float/1ips/2ips | 375gr (24gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19445 |
9wt | Intermediate | Clear/Gray/Trans. Green | Intermediate | 375gr (24gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19450 |
9wt | Intermediate/Medium Sink/Fast Sink | Black/Trans. Green | Int/3ips/5ips | 375gr (24gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19457 |
9wt | Intermediate/Fast Sink/Ex. Fast Sink | Black/Trans. Green | Int/5ips/7ips | 375gr (24gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19462 |
9wt | Ex. Fast Sink | Black | 7ips | 375gr (24gm) | 30ft (9.1m) | 110ft (33.5m) | 6-19465 |
10wt | Float | Moss/Ivory | Float | 425gr (28gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19440 |
10wt | Float/Hover/Intermediate | Clear/Moss/Ivory | Float/1ips/2ips | 425gr (28gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19446 |
10wt | Intermediate | Clear/Gray/Trans. Green | Intermediate | 425gr (28gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19451 |
10wt | Intermediate/Medium Sink/Fast Sink | Black/Trans. Green | Int/3ips/5ips | 425gr (28gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19458 |
10wt | Intermediate/Fast Sink/Ex. Fast Sink | Black/Trans. Green | Int/5ips/7ips | 425gr (28gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19463 |
10wt | Ex. Fast Sink | Black | 7ips | 425gr (28gm) | 30ft (9.1m) | 110ft (33.5m) | 6-19466 |
11wt | Intermediate | Clear/Gray/Trans. Green | Intermediate | 465gr (30gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19452 |
11wt | Ex. Fast Sink | Black | 7ips | 465gr (30gm) | 30ft (9.1m) | 110ft (33.5m) | 6-19467 |
12wt | Intermediate | Clear/Gray/Trans. Green | Intermediate | 510gr (33gm) | 30ft (9.1m) | 100ft (30.5m) | 6-19453 |
12wt | Ex. Fast Sink | Black | 7ips | 510gr (33gm) | 30ft (9.1m) | 110ft (33.5m) | 6-19468 |
34 models available