RIO Gold - All Models
Line Size | Density | Line Color | Sink Rate | 30ft Head Weight | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|---|
2wt | Float | Moss/Gold | Float | 86gr (5.6gm) | 210gr (7.8gm) | 44ft (13.4m) | 80ft (24.4m) | 6-19294 |
3wt | Float | Moss/Gold | Float | 106gr (6.9gm) | 158gr (10.2gm) | 45ft (13.7m) | 80ft (24.4m) | 6-19230 |
4wt | Float | Moss/Gold | Float | 126gr (8.2gm) | 175gr (11.3gm) | 46ft (14m) | 90ft (27.4m) | 6-19231 |
4wt | Float | Melon/Gray Dun | Float | 126gr (8.2gm) | 175gr (11.3gm) | 46ft (14m) | 90ft (27.4m) | 6-19237 |
4wt | Float | Orange | Float | 126gr (8.2gm) | 175gr (11.3gm) | 46ft (14m) | 90ft (27.4m) | 6-19242 |
5wt | Float | Moss/Gold | Float | 146gr (9.5gm) | 208gr (13.5gm) | 47ft (14.3m) | 90ft (27.4m) | 6-19232 |
5wt | Float | Melon/Gray Dun | Float | 146gr (9.5gm) | 208gr (13.5gm) | 47ft (14.3m) | 90ft (27.4m) | 6-19238 |
5wt | Float | Lumalux | Float | 146gr (9.5gm) | 208gr (13.5gm) | 47ft (14.3m) | 90ft (27.4m) | 6-19240 |
5wt | Float | Orange | Float | 146gr (9.5gm) | 208gr (13.5gm) | 47ft (14.3m) | 90ft (27.4m) | 6-19243 |
6wt | Float | Moss/Gold | Float | 168gr (10.9gm) | 234gr (15.2gm) | 48ft (14.6m) | 90ft (27.4m) | 6-19233 |
6wt | Float | Melon/Gray Dun | Float | 168gr (10.9gm) | 234gr (15.2gm) | 48ft (14.6m) | 90ft (27.4m) | 6-19239 |
6wt | Float | Lumalux | Float | 168gr (10.9gm) | 234gr (15.2gm) | 48ft (14.6m) | 90ft (27.4m) | 6-19241 |
6wt | Float | Orange | Float | 168gr (10.9gm) | 234gr (15.2gm) | 48ft (14.6m) | 90ft (27.4m) | 6-19244 |
7wt | Float | Moss/Gold | Float | 193gr (12.5gm) | 270gr (17.5gm) | 49ft (14.9m) | 90ft (27.4m) | 6-19234 |
8wt | Float | Moss/Gold | Float | 218gr (14.1gm) | 310gr (20.1gm) | 50ft (15.2m) | 90ft (27.4m) | 6-19235 |
9wt | Float | Moss/Gold | Float | 250gr (16.2gm) | 345gr (22.4gm) | 50ft (15.2m) | 90ft (27.4m) | 6-19236 |
16 models available