RIO Perception
Overview
RIO Perception - All Models
Line Size | Density | Line Color | Sink Rate | 30ft Head Weight | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|---|
3wt | Float | Green/Camo | Float | 110gr (7.1gm) | 134gr (8.7gm) | 35ft (10.7m) | 80ft (24.4m) | 6-19288 |
4wt | Float | Green/Camo | Float | 130gr (8.4gm) | 154gr (10gm) | 36ft (11m) | 90ft (27.4m) | 6-19289 |
5wt | Float | Green/Camo | Float | 150gr (9.7gm) | 173gr (11.2gm) | 36ft (11m) | 90ft (27.4m) | 6-19290 |
6wt | Float | Green/Camo | Float | 173gr (11.2gm) | 197gr (12.8gm) | 36ft (11m) | 90ft (27.4m) | 6-19291 |
7wt | Float | Green/Camo | Float | 198gr (12.8gm) | 245gr (15.9gm) | 37ft (11.3m) | 90ft (27.4m) | 6-19292 |
8wt | Float | Green/Camo | Float | 225gr (14.6gm) | 290gr (18.8gm) | 38ft (11.6m) | 90ft (27.4m) | 6-19293 |
5 models available