Elite Permit
Overview
Elite Permit - All Models
Line Size | Density | Line Color | Sink Rate | 30ft Head Weight | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|---|
10wt | Float | Sand/Orange/Aqua Blue | Float | 316gr (20.5gm) | 488gr (31.6gm) | 50ft (15.2m) | 100ft (30.5m) | 6-19340 |
10wt | Float | Dark Sand/Camo/Light Sand | Float | 316gr (20.5gm) | 488gr (31.6gm) | 50ft (15.2m) | 100ft (30.5m) | 6-19351 |
8wt | Float | Sand/Orange/Aqua Blue | Float | 230gr (14.9gm) | 333gr (21.6gm) | 46ft (14m) | 100ft (30.5m) | 6-19338 |
8wt | Float | Dark Sand/Camo/Light Sand | Float | 230gr (14.9gm) | 333gr (21.6gm) | 46ft (14m) | 100ft (30.5m) | 6-19349 |
9wt | Float | Sand/Orange/Aqua Blue | Float | 270gr (17.5gm) | 402gr (26gm) | 48ft (14.6m) | 100ft (30.5m) | 6-19339 |
9wt | Float | Dark Sand/Camo/Light Sand | Float | 270gr (17.5gm) | 402gr (26gm) | 48ft (14.6m) | 100ft (30.5m) | 6-19350 |
6 models available