IGNITER
IGNITER 691-4
Technical Conditions / Ultra-Fast Action
IGNITER 691-4 - All Models
Model | Line Size | Rod Length | Handle | Color | Pieces | Physical Weight | SKU |
---|---|---|---|---|---|---|---|
IGNITER 490-4 | 4WT | 9'0" | Standard Handle | Chipotle | 4 | 2 13/16oz | 2038-490-4 |
IGNITER 590-4 | 5WT | 9'0" | Standard Handle | Chipotle | 4 | 2 15/16oz | 2038-590-4 |
IGNITER 690-4 | 6WT | 9'0" | Standard Handle | Chipotle | 4 | 3oz | 2038-690-4 |
IGNITER 691-4 | 6WT | 9'0" | Fighting Butt Handle | Chipotle | 4 | 3 1/8oz | 2038-691-4 |
IGNITER 697-4 | 6WT | 9'6" | Fighting Butt Handle | Chipotle | 4 | 3 3/16oz | 2038-697-4 |
IGNITER 7100-4 | 7WT | 10'0" | Fighting Butt Handle | Chipotle | 4 | 3 15/16oz | 2038-7100-4 |
IGNITER 790-4 | 7WT | 9'0" | Fighting Butt Handle | Chipotle | 4 | 3 7/16oz | 2038-790-4 |
IGNITER 890-4 | 8WT | 9'0" | Fighting Butt Handle | Chipotle | 4 | 3 13/16oz | 2038-890-4 |
IGNITER 990-4 | 9WT | 9'0" | Fighting Butt Handle | Chipotle | 4 | 4oz | 2038-990-4 |
IGNITER 1090-4 | 10WT | 9'0" | Fighting Butt Handle | Chipotle | 4 | 4 1/8oz | 2038-1090-4 |
IGNITER
FEATURES