Wader & Apparel Size Charts
Men's Wader Size Chart
Note: Measurements are based on body size and not garment proportions unless otherwise specified. Not all wader models have all of the sizes listed below
| Size | Chest | Waist | Inseam | Shoe Size |
|---|---|---|---|---|
| S | 35-37" | 28-31" | 30-31" | 7-8 |
| M-SHORT | 39-41" | 32-34" | 30-31" | 8-10 |
| M | 39-41" | 32-34" | 30-32" | 8-10 |
| M-LONG | 39-41" | 32-34" | 32-34" | 8-10 |
| M-KING | 43-45" | 35-38" | 30-32" | 8-10 |
| L-SHORT | 43-45" | 35-38" | 30-32" | 9-11 |
| L (9-11) | 43-45" | 35-38" | 32-34" | 9-11 |
| L (12-13) | 43-45" | 35-38" | 32-34" | 12-13 |
| L-LONG | 43-45" | 35-38" | 34-36" | 10-12 |
| L-KING | 46-48" | 39-42" | 32-34" | 9-11 |
| XL-SHORT | 47-49" | 39-42" | 30-32" | 10-12 |
| XL | 47-49" | 39-42" | 32-34" | 10-12 |
| XXL | 51-53" | 43-46" | 32-34" | 12-13 |
Women's Wader Size Chart
Note: Measurements are based on body size and not garment proportions unless otherwise specified
| Dress Size | Bust | Seat/Hips | Inseam | Shoe Size |
|---|---|---|---|---|
| S (4/6) | 33-35" | 36-38" | 31-32" | 6-7 |
| S-SHORT (4/6) | 33-35" | 36-38" | 28-29" | 6-7 |
| M (6/8) | 36-37" | 39-41" | 31-32" | 7-8 |
| M-SHORT (6/8) | 36-37" | 39-41" | 29-30" | 7-8 |
| M-LONG (6/8) | 36-37" | 39-41" | 33-34" | 9-10 |
| M-FULL (10/12) | 38-40" | 42-44" | 31-32" | 7-8 |
| L (10/12) | 38-40" | 42-44" | 32-33" | 8-9 |
| L-SHORT (10/12) | 38-40" | 42-44" | 29-30" | 8-9 |
| XL (14/16) | 41-44" | 45-47" | 32-33" | 9-10 |
Kid's Wader Size Chart
Note: Measurements are based on body size and not garment proportions unless otherwise specified
| Size | Chest | Inseam | Shoe Size |
|---|---|---|---|
| K8-10 | 26-28 | 22-24"" | 2-4 |
| K12-14 | 28-30" | 25-28" | 4-6 |
Men's Wading Pant Size Chart
Note: Measurements are based on body size and not garment proportions unless otherwise specified
| Size | Waist | Inseam | Shoe Size |
|---|---|---|---|
| S | 28-31" | 30-31" | 7-8 |
| M | 32-34" | 30-32" | 8-10 |
| L | 35-38" | 32-34" | 9-11 |
| XL | 39-42" | 32-34" | 10-12 |
| XXL | 43-46" | 32-34" | 12-13 |
Wading Vest Size Chart
Note: Measurements are based on body size and not garment proportions unless otherwise specified
| Size | Chest | Waist | Neck |
|---|---|---|---|
| YOUTH/S | 32-36" | 28-30" | 15.5" |
| S/M | 37-41" | 32-34" | 16.5" |
| L/XL | 42-48" | 36-42" | 17.5" |
| XXL/XXXL | 49-53" | 44-48" | 18.5" |
Men's Apparel Size Chart
Note: Measurements are based on body size and not garment proportions unless otherwise specified
| Size | Chest | Waist | Sleeve | Neck |
|---|---|---|---|---|
| S | 36-38" | 29-31" | 32-33" | 14.5-15" |
| M | 39-41" | 32-34" | 33-34" | 15.5-16" |
| L | 42-45" | 36-38" | 34-35" | 16.5-17" |
| XL | 46-48" | 39-42" | 35-36" | 17.5-18" |
| XXL | 49-51" | 43-46" | 36-37" | 18.5-19" |






















