BEHEMOTH
BEHEMOTH 7/8 REEL
BEHEMOTH 7/8 REEL - All Models
Model | Reel Color | Weight | Capacity | SKU |
---|---|---|---|---|
BEHEMOTH 4/5 REEL | Black | 5.2oz | 125yds/20lb | 5-5506R45B |
BEHEMOTH 4/5 REEL | Desert | 5.2oz | 125yds/20lb | 5-5506R45D |
BEHEMOTH 4/5 REEL | Gunmetal | 5.2oz | 125yds/20lb | 5-5506R45G |
BEHEMOTH 4/5 REEL | O.D Green | 5.2oz | 125yds/20lb | 5-5506R45R |
BEHEMOTH 4/5 REEL | Bronze | 5.2oz | 125yds/20lb | 5-5506R45Z |
BEHEMOTH 5/6 REEL | Black | 5.7oz | 125yds/20lb | 5-5506R56B |
BEHEMOTH 5/6 REEL | Desert | 5.7oz | 125yds/20lb | 5-5506R56D |
BEHEMOTH 5/6 REEL | Gunmetal | 5.7oz | 125yds/20lb | 5-5506R56G |
BEHEMOTH 5/6 REEL | O.D Green | 5.7oz | 125yds/20lb | 5-5506R56R |
BEHEMOTH 5/6 REEL | Bronze | 5.7oz | 125yds/20lb | 5-5506R56Z |
BEHEMOTH 7/8 REEL | Black | 7.5oz | 200yds/20lb | 5-5506R78B |
BEHEMOTH 7/8 REEL | Desert | 7.5oz | 200yds/20lb | 5-5506R78D |
BEHEMOTH 7/8 REEL | Gunmetal | 7.5oz | 200yds/20lb | 5-5506R78G |
BEHEMOTH 7/8 REEL | O.D Green | 7.5oz | 200yds/20lb | 5-5506R78R |
BEHEMOTH 7/8 REEL | Bronze | 7.5oz | 200yds/20lb | 5-5506R78Z |
BEHEMOTH 9/10 REEL | Black | 10.8oz | 200yds/30lb | 5-5506R910B |
BEHEMOTH 9/10 REEL | Desert | 10.8oz | 200yds/30lb | 5-5506R910D |
BEHEMOTH 9/10 REEL | Gunmetal | 10.8oz | 200yds/30lb | 5-5506R910G |
BEHEMOTH 9/10 REEL | O.D Green | 10.8oz | 200yds/30lb | 5-5506R910R |
BEHEMOTH 9/10 REEL | Bronze | 10.8oz | 200yds/30lb | 5-5506R910Z |
BEHEMOTH 11/12 REEL | Black | 11.4oz | 250yds/30lb | 5-5506R1112B |
BEHEMOTH 11/12 REEL | Desert | 11.4oz | 250yds/30lb | 5-5506R1112D |
BEHEMOTH 11/12 REEL | Gunmetal | 11.4oz | 250yds/30lb | 5-5506R1112G |
BEHEMOTH 11/12 REEL | O.D Green | 11.4oz | 250yds/30lb | 5-5506R1112R |
BEHEMOTH 11/12 REEL | Bronze | 11.4oz | 250yds/30lb | 5-5506R1112Z |
BEHEMOTH