Featured Availability
The Rockies
Max Salzburg February 26, 2024
El Rancho Pinoso, Colorado
El Rancho Pinoso, Colorado
Available Dates:
- June 23 - 28, 2024: 6 spots
- July 5 - 8, 2024: 6 spots
- August 5 - 8, 2024: 6 spots
- August 12 - 15, 2024: 6 spots
- September 4 - 7, 2024: 6 spots
- September 8 - 14, 2024: 6 spots
Taylor River Lodge, Colorado
Taylor River Lodge, Colorado
Available Dates:
- June 27 - July 3: 8 spots
- July 8 - 13: 6 spots
- August 12 - 19: 8 spots
- September 15 - 23: 6 spots
Complete Fly Fisher, Montana
Complete Fly Fisher, Montana
Available Dates:
- May 9 - 13, 2024: 8 spots
- May 26 - 31, 2024: 6 spots
- June 1 - 8, 2024: 4 spots
- June 30 - July 5, 2024: 4 spots
- July 5 - 13, 2024: 6 spots
- July 21 - 27, 2024: 6 spots
- August 4 - 10, 2024: 2 spots
- August 11 - 15, 2024: 4 spots
- September 1 - 7, 2024: 8 spots
- September 8 - 14, 2024: 8 spots
- September 22 - 30, 2024: 4 spots
Healing Waters Lodge, Montana
Healing Waters Lodge, Montana
Available Dates:
- May 29 - June 5, 2024: 4 spots
- July 21 - 24, 2024: 4 spots
- July 25 - 28, 2024: 2 spots
- July 30 - August 3, 2024: 2 spots
- August 6 - 10. 2024: 4 spots
Kingfisher Lodge, Montana
Kingfisher Lodge, Montana
Available Dates:
- June 1 - 4, 2024: 4 spots
- June 11 - 15, 2024: 4 spots
- July 5 - 10, 2024: 4 spots
- July 12 - 16, 2024: 4 spots
Harrison Homestead, Montana
Harrison Homestead, Montana
Available Dates:
- July 13 - 20, 2024
- July 20 - 27, 2024
- July 27 - August 3, 2024
- September 8 - 15, 2024
- September 15 - 22, 2024
- September 22 - 29, 2024
Madison Double R, Montana
Madison Double R, Montana
Available Dates:
- April 20 - 24, 2024: 4 spots
- May 12 - 16, 2024: 6 spots
- June 3 - 6, 2024: 4 spots
- July 2 - 5, 2024: 4 spots
- July 24 - 30, 2024: 4 spots
- August 3 - 7, 2024: 2 spots
- August 16 - 20, 2024: 6 spots
- August 29 - September 4, 2024: 2 spots
- September 13 - 17, 2024: 4 spots
North Fork Crossing Lodge, Montana
North Fork Crossing Lodge, Montana
Available Dates:
- June 12 - 15, 2024: 4 spots
- June 27 - July 1, 2024: 4 spots
- July 5 - 21, 2024: 4spots
- July 14 - 20, 2024: 4 spots
- July 28 - August 1, 2024: 4 spots
Ruby Springs Lodge, Montana
Ruby Springs Lodge, Montana
Available Dates:
- April 11 - 14, 2024: 16 spots
- April 14 - 18, 2024: 2 spots
- April 18 - 21, 2024: 4 spots
- April 22 - 25, 2024: 6 spots
- May 2 - 6, 2024: 6 spots
- May 12 - 16, 2024: 4 spots
Smith River Float, Montana
Smith River Float, Montana
Available Launch Dates:
- May 10, 2024: 8 spots
- May 17, 2024: 8 spots
- May 22, 2024: 8 spots
- May 29, 2024: 8 spots
- May 30, 2024: 8 spots
- June 1, 2024: 8 spots
- June 5, 2024: 2 spots
Bow River Camp, Alberta
Bow River Camp, Alberta
Available Dates:
- July 28 - 30, 2024: 6 spots
- August 1 - 3, 2024: 2 spots
- August 8 - 10, 2024: 6 spots
- August 14 - 16, 2024: 6 spots
- August 18 - 20, 2024: 6 spots
Eastslope Adventures, Alberta
Eastslope Adventures, Alberta
Available Dates:
- June 22 - 30, 2024: 4 spots
- July 1 - 6, 2024: 4 spots
- October 1 - 6, 2024: 4 spots
Bear Camp, British Columbia
Bear Camp, British Columbia
Available Dates:
- June 24 -28, 2024: 4 spots
- June 28 - July 4, 2024: 2 spots
- July 22 - 26, 2024: 4 spots
- July 30 - August 3, 2024: 2 spots
- August 27 - 31. 2024: 4 spots
Brooks Creek Ranch, British Columbia
Brooks Creek Ranch, British Columbia
Available Dates:
- June 26 - July 2: 4 spots
- August 13 - 19: 1 spot
- August 19 - 25: 2 spots
- September 18 - 24: 1 spots
- September 24 - 30: 4 spots
Northern Lights Lodge, British Columbia
Northern Lights Lodge, British Columbia
Available Dates:
Stillwater:
May 19 - 25, 2024: 8 spots
May 26 - June 1, 2024: 8 spots
June 2 - 8, 2024: 5 spots
June 9 - 15, 2024: 8 spots
June 16 - 22, 2024: 8 spots
June 24 - 29, 2024: 8 spots
River:
July 11 - 19, 2024: 6 spots
July 21 - 27, 2024: 6 spots
July 28 - August 4, 2024: 4 spots
August 14 - 20, 2024: 8 spots
August 22 - 28, 2024: 8 spots
River fishing during salmon runs:
September 1 - 7, 2024: 5 spots
September 22 - 28, 2024: 6 spots
Middle Fork of the Salmon River, Idaho
Middle Fork of the Salmon River, Idaho
Available Dates:
- June 8 - 13, 2024: 16 spots (rafting only)
- August 12 - 17, 2024: 14 spots
- August 21 - 26, 2024: 20 spots
South Fork Lodge, Idaho
South Fork Lodge, Idaho
Available Dates:
- May 21 - 26, 2024: 12 spots
- May 27 - 30, 2024: 16 spots
- June 1 - 5, 2024: 10 spots
- June 5 - 9, 2024: 8 spots
- June 9 - 12, 2024: 6 spots
- June 13 - 17, 2024: 6 spots
- September 29 - October 4, 2024: 4 spots
- October 10 - 14, 2024: 4 spots
- October 13 - 17, 2024: 12 spots
Henry's Fork Lodge, Idaho
Henry's Fork Lodge, Idaho
Available Dates:
- May 24 - June 1, 2024: 4 spots (Salmonflies)
- June 28 - July 3, 2024: 4 spots (Prime Dates)
- September 23 - October 7: 4 spots (Fall fishing at its absolute best)
North Platte Lodge, Wyoming
North Platte Lodge, Wyoming
Available Dates:
- May 6 - 10, 2024: 2 spots
- May 14 - 18, 2024: 2 spots
- May 22 - 26, 2024: 2 spots