ACE 9/10 REEL - All Models
Model | Color | Diameter | Weight | Capacity | Width | Size | SKU |
---|---|---|---|---|---|---|---|
ACE 3/4 REEL | Night Rider | 3.3 | 4.3 | 75yd, 20lb | 1.2 | 3/4 | 5-5516R3401 |
ACE 3/4 REEL | Silver Dollar | 3.3 | 4.3 | 75yd, 20lb | 1.2 | 3/4 | 5-5516R3402 |
ACE 3/4 REEL | Tobacco Brown | 3.3 | 4.3 | 75yd, 20lb | 1.2 | 3/4 | 5-5516R3403 |
ACE 5/6 REEL | Night Rider | 3.7 | 4.8 | 100yd, 20lb | 1.4 | 5/6 | 5-5516R5601 |
ACE 5/6 REEL | Silver Dollar | 3.7 | 4.8 | 100yd, 20lb | 1.4 | 5/6 | 5-5516R5602 |
ACE 5/6 REEL | Tobacco Brown | 3.7 | 4.8 | 100yd, 20lb | 1.4 | 5/6 | 5-5516R5603 |
ACE 7/8 REEL | Night Rider | 4.1 | 6.1 | 200yd, 20lb | 1.5 | 7/8 | 5-5516R7801 |
ACE 7/8 REEL | Silver Dollar | 4.1 | 6.1 | 200yd, 20lb | 1.5 | 7/8 | 5-5516R7802 |
ACE 7/8 REEL | Tobacco Brown | 4.1 | 6.1 | 200yd, 20lb | 1.5 | 7/8 | 5-5516R7803 |
ACE 9/10 REEL | Night Rider | 4.6 | 7.2 | 200yd, 30lb | 1.6 | 9/10 | 5-5516R91001 |
ACE 9/10 REEL | Silver Dollar | 4.6 | 7.2 | 200yd, 30lb | 1.6 | 9/10 | 5-5516R91002 |
ACE 9/10 REEL | Tobacco Brown | 4.6 | 7.2 | 200yd, 30lb | 1.6 | 9/10 | 5-5516R91003 |
ACE