Premier Glacial Gold - All Models
Line Size | Density | Sink Rate | 30ft Head Wt | Head Length | Total Head Weight | SKU |
---|---|---|---|---|---|---|
4wt | Float | Float | 126gr (8.2gm) | 46ft (14m) | 175gr (11.3gm) | 6-19760 |
5wt | Float | Float | 146gr (9.5gm) | 47ft (14.3m) | 208gr (13.5gm) | 6-19761 |
6wt | Float | Float | 168gr (10.9gm) | 48ft (14.6m) | 234gr (15.2gm) | 6-19762 |
7wt | Float | Float | 193gr (12.5gm) | 49ft (14.9m) | 270gr (17.5gm) | 6-19763 |
8wt | Float | Float | 218gr (14.1gm) | 50ft (15.2m) | 310gr (20.1gm) | 6-19764 |
5 models available