MAVERICK
MAVERICK 690-4
Saltwater Specific / Fast Action
MAVERICK 690-4 - All Models
Model | Line Size | Rod Length | Handle | Color | Pieces | Physical Weight | SKU |
---|---|---|---|---|---|---|---|
MAVERICK 690-4 | 6WT | 9'0" | Fighting Butt Handle | Pacific Blue | 4 | 3 13/16oz | 2048-690-4 |
MAVERICK 790-4 | 7WT | 9'0" | Fighting Butt Handle | Pacific Blue | 4 | 3 15/16oz | 2048-790-4 |
MAVERICK 890-4 | 8WT | 9'0" | Fighting Butt Handle | Pacific Blue | 4 | 4oz | 2048-890-4 |
MAVERICK 990-4 | 9WT | 9'0" | Fighting Butt Handle | Pacific Blue | 4 | 4 1/8oz | 2048-990-4 |
MAVERICK 1090-4 | 10WT | 9'0" | Fighting Butt Handle | Pacific Blue | 4 | 4 3/4oz | 2048-1090-4 |
MAVERICK 1190-4 | 11WT | 9'0" | Fighting Butt Handle | Pacific Blue | 4 | 5 1/8oz | 2048-1190-4 |
MAVERICK 1290-4 | 12WT | 9'0" | Fighting Butt Handle | Pacific Blue | 4 | 5 13/16oz | 2048-1290-4 |
MAVERICK 1486-4 | 14WT | 8'6" | Fighting Butt w/ Extended Handle | Pacific Blue | 4 | 6 9/16oz | 2048-1486-4 |
MAVERICK
FEATURES