SONIC
SONIC 486-4
Multi-Application / Fast Action
SONIC 486-4 - All Models
Model | Line Size | Rod Length | Handle | Color | Pieces | Physical Weight | SKU |
---|---|---|---|---|---|---|---|
SONIC 376-4 | 3WT | 7'6" | Standard Handle | Juniper | 4 | 2 7/16oz | 2049-376-4 |
SONIC 390-4 | 3WT | 9'0" | Standard Handle | Juniper | 4 | 2 1/2oz | 2049-390-4 |
SONIC 486-4 | 4WT | 8'6" | Standard Handle | Juniper | 4 | 2 9/16oz | 2049-486-4 |
SONIC 490-4 | 4WT | 9'0" | Standard Handle | Juniper | 4 | 2 5/8oz | 2049-490-4 |
SONIC 586-4 | 5WT | 8'6" | Standard Handle | Juniper | 4 | 2 11/16oz | 2049-586-4 |
SONIC 590-4 | 5WT | 9'0" | Standard Handle | Juniper | 4 | 2 3/4oz | 2049-590-4 |
SONIC 596-4 | 5WT | 9'6" | Standard Handle | Juniper | 4 | 3 1/8oz | 2049-596-4 |
SONIC 690-4 | 6WT | 9'0" | Standard Handle | Juniper | 4 | 3oz | 2049-690-4 |
SONIC 691-4 | 6WT | 9'0" | Fighting Butt Handle | Juniper | 4 | 3 3/8oz | 2049-691-4 |
SONIC 697-4 | 6WT | 9'6" | Fighting Butt Handle | Juniper | 4 | 3 9/16oz | 2049-697-4 |
SONIC 7100-4 | 7WT | 10'0" | Fighting Butt Handle | Juniper | 4 | 3 15/16oz | 2049-7100-4 |
SONIC 790-4 | 7WT | 9'0" | Fighting Butt Handle | Juniper | 4 | 3 11/16oz | 2049-790-4 |
SONIC 796-4 | 7WT | 9'6" | Fighting Butt Handle | Juniper | 4 | 3 13/16oz | 2049-796-4 |
SONIC 8100-4 | 8WT | 10'0" | Fighting Butt Handle | Juniper | 4 | 4 1/16oz | 2049-8100-4 |
SONIC 890-4 | 8WT | 9'0" | Fighting Butt Handle | Juniper | 4 | 3 3/4oz | 2049-890-4 |
SONIC 896-4 | 8WT | 9'6" | Fighting Butt Handle | Juniper | 4 | 3 7/8oz | 2049-896-4 |
SONIC
FEATURES