SPEY II
SPEY II 8/9/10
SPEY II 8/9/10 - All Models
Model | Color | Diameter | Weight | Capacity | Width | Size | SKU |
---|---|---|---|---|---|---|---|
SPEY II 5/6/7 | Granite | 3 15/16in | 9 7/16oz | 550gr. Skagit + 100ft SL + 150yds/20lb | 1 11/16in | 5/6/7 | 32-7500R56701 |
SPEY II 5/6/7 | Black | 3 15/16in | 9 7/16oz | 550gr. Skagit + 100ft SL + 150yds/20lb | 1 11/16in | 5/6/7 | 32-7500R56702 |
SPEY II 5/6/7 | Bronze | 3 15/16in | 9 7/16oz | 550gr. Skagit + 100ft SL + 150yds/20lb | 1 11/16in | 5/6/7 | 32-7500R56702 |
SPEY II 6/7/8 | Granite | 4 3/16in | 10 5/16 oz | 600gr. Skagit + 100ft SL + 150yds/30lb | 1 3/4in | 6/7/8 | 32-7500R67801 |
SPEY II 6/7/8 | Black | 4 3/16in | 10 5/16 oz | 600gr. Skagit + 100ft SL + 150yds/30lb | 1 3/4in | 6/7/8 | 32-7500R67802 |
SPEY II 6/7/8 | Bronze | 4 3/16in | 10 5/16 oz | 600gr. Skagit + 100ft SL + 150yds/30lb | 1 3/4in | 6/7/8 | 32-7500R67802 |
SPEY II 8/9/10 | Granite | 4 9/16in | 11 1/4oz | 725gr. Skagit + 100ft SL + 200yds/30lb | 1 13/16in | 8/9/10 | 32-7500R891001 |
SPEY II 8/9/10 | Black | 4 9/16in | 11 1/4oz | 725gr. Skagit + 100ft SL + 200yds/30lb | 1 13/16in | 8/9/10 | 32-7500R891002 |
SPEY II 8/9/10 | Bronze | 4 9/16in | 11 1/4oz | 725gr. Skagit + 100ft SL + 200yds/30lb | 1 13/16in | 8/9/10 | 32-7500R891002 |
SPEY II
FEATURES
LEARN MORE